closeups...
|  R. calendulaceum |  Gregory Bald seedling |  Japanese maple leaf | 
|  shadows |  Variegated Solomon Seal I |  Variegated Solomon Seal II | 
|  Azalea 'Orangeade' |  Iris I |  Iris II | 
|  Iris III |  Mushroom I |  Mushroom II | 
|  Mushroom III |  Mushroom IV |  Mushroom V | 
|  Mushroom VI |  Columbine I |  Columbine II | 
|  Columbine III |  Columbine IV |  Columbine V | 
|  Picea orientalis I |  Picea orientalis II |  Azalea 'Kazan' I | 
|  Azalea 'Kazan' II |  Azalea 'Kazan' III |  Oenethera I | 
|  Oenethera II |  Mountain Laurel I |  Mountain Laurel II | 
|  Mountain Laurel III |  Cryptomeria japonica I |  Cryptomeria japonica II | 
|  Cryptomeria japonica III |  Cryptomeria japonica IV |  Hosta I | 
|  Azalea schlippenbachi I |  Dwarf Solomon Seal |  Wood Anemone | 
|  Mountain Laurel IV |  Mountain Laurel V |  Primula kisoana I | 
|  Primula kisoana II |  Primula kisoana III |  Pulmonaria | 
|  Strawberry Begonia |  Mountain Laurel VI |  Mountain Laurel VII | 
|  Mountain Laurel VIII |  Mountain Laurel IX |  Foam Flower | 
|  Tamukeyama |  Fire Pink I |  Fire Pink II | 
|  Fire Pink III |  Fire Pink IV |  Fire Pink V | 
|  Water I |  Water II |  Water III | 
|  Azalea 'Aozara' I |  Azalea 'Aozara' II |  Gregory Bald seedling | 
|  Oak I |  Oak II |  Pachysandra procumbens | 
|  Enkianthus palibini I |  Enkianthus palibini II |  Enkianthus palibini III | 
|  Oak III |  Oak IV |  Oak V | 
|  Hosta II |  Hosta III |  Poppy | 
|  Long-leaf Pine |  Kniphofia |  wildflower I | 
|  wildflower II |  Helleborus orientalis |  Tulip closeup | 
|  Acer koreana new leaves |  R. maximum new growth |  Castilleja coccinea (Indian Paint-Brush)
MP 437.1 S
 | 
|  Trillium catesbaei |  Magnolia ashei |  R. austrinum | 
|  R. flammeum |  R. 'Klondyke' |  R. 'Dayspring' (Glenn Dale) | 
|  R. 'Easter Parade' sport |  R. 'Kasumi Gaseki' (Kurume) |  R. 'Pearl Bradford' sport | 
|  Picea glauca |  Lysimachia minutissima |  Lysimachia minutissima | 
|  Lilium sp. |  Oenethera |  Butterfly Weed I | 
|  Butterfly Weed II |  unknown weed |  Holly | 
|  Oenethera III |  Oenethera IV |  Oenethera V | 
|  Fern sp. |  Ginseng |  Pinus thunbergi 'Aocha Matsu' | 
|  Begonia I |  Begonia II |  Begonia III | 
|  Fraser fir stump |  Fraser fir stump |  Monarda didyma (Bee-balm) | 
|  R. prunifolium |  sign detail - letters seem to be sandblasted into the wood and gilded |  Vine on a tree | 
 
click on thumbnails for full image