![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
  See Vestry Book for District Assignments (made every 4 years by the Vestry) and landowner boundaries taken every 4 years by the Vestry. httpX://wvancestry.com/ReferenceMaterial/Files/The_Vestry_Book_of_the_Upper_Parish_Nansemond_County_Virginia_1743-1793.pdf (removed)
You may want to download this book or purchase a hardcopy from the Library of Virginia.  On-line links often die out or get relocated without notice. Nansemond Upper Parish Vestry Years 1743-1793
 http://www.lva.virginia.gov/shop/pubs/ 
NANSEMOND COUNTY, VA - CENSUS - 1783 Taxlist of Sumner's & Darden's Companies 
			of Militia, List Of Elisha Darden
				----¤¤¤----
Source: http://files.usgwarchives.net/va/nansemond/census/1783/1783tax06.txt 
Name of Head of Family      White   Black
SUMNER'S & DARDEN'S COMPANIES OF MILITIA—LIST OF ELISHA DARDEN.
Darden, Elisha
Sumner, Demsey                 7      33
Gardner, William               5
Boyt, Timothy                  6             (Timothy Boyt)
Riddick, Abram                 7      24
Howell, David                  7       8
Boyt, Thomas                   4             (Thomas Boyt)
Howell, Stephen                6
Howell, Michl                  2       7
Howell, Hopkin                 5
Howell, Eli                   10
Howell, Rebecca                5       2
Howell, William                1       5
Howell, Lydia                  6       6
Jones, Thomas                  4       1
Ballard, Willis                2       3    (Willis Ballard)
Jones, Ivey                    8       1
Howell, Edward                 7      21
Sanders, James                 2       2
Johnson, Hezekiah              6       1
Rodgers, David                 5
Boyt, William                  3       1    (William Boyt) 
Journigan, William             5       4
Rawls, Hardy                  10
Cross, Jonathan                4       5
Jones, Hardy                  10
Ealey, John                    4       5
Darden, Elizabeth              3      13
Darden Elisha                  9       7
Spain, Absalem                 7       1
Gardner Joshua                10      11
Obery, Thomas                  1      22
McCabe, John                   6       6
Darden Holland                12       8
Hill, Charles                  3       4
Scogin, James                  3
Cutchins, Bartholw             4
Cutchins, Adam                 5       1
Whitfield, Ivy                 4       1
Daughtery, Lewis              11
Daughtery, Robert              7
Lawrence, Robert               7       8
Heirs, John                    5
Gardner, Joseph                6
Glover, John                   6       2
Bowers, John                   8       7
Pebworth, Robert               6
Parker, Hardy                  8       7
Parker, Kader                 11       6
Holland, Thomas                6
Warren, Etheldred              5       9
Harrod William                 7
Britt, Joseph                  5
Cary, Anna                     2       5
Cary, Edward                   3       6
Crosland, Edward               5       3
Hart, William                  8      15
Rochell, John                  3       7
Gardner, Matthew               5       7
Barker, Benjamin               4
Bigelow, William               3       3
Johnson, Nathan                7       4
Vaughn, Charles                7       4
Vaughn, Elizabeth              1       2
Vaughn, Mary                   1       2
Vaughn, Grace                  1       3
Johnson, Jesse                 8       8
Darden, Robert                 6       8
Brown, Anthony                 1       1
Fisher, Mary                   2       2
Webb, Daniel                   1       3
Hacket, Redmond                1       3
Carr, John                     9       9
Williams, George               4      13
Everitt, Etheldred             4       9
Hedghpeth, James               4       1
Crosland, John                10
Carr, James                    3       2
Gardner, Henry                 4       4
Williams, John                 2       6
Williams, Richard              5       2
Daughtery, Jacob               8      11
Pender, John                   3       8
Hines, Howell                  5       5
Cobb, John                    13
Vaughn, James                 10       3
Hare, Henry                    9       5
Glover, William                7      10
Carr, Molly                    4      13
Darden, Carr                   3       1
Sanders, Sarah                 3       4
Turner, Lidia                  2
Birdsong, Bennet               1
Hamilton, John                 3       1
Howell, Archibald              5
Lawrence, John                 4      23
Lawrence, Eliza                4       4
Wren, John                     3
Virginia Census, 1784, Nansemond County3
Sumner's, Holland's & Darden's Companies of Militia - List of Elisha Darden
(Head of family,  # of Whites,  # of Dwellings,  # of Other Buildings)
Baker, Benjamin    12,   1,   14
Baker, Richard      2,   1,   14
Riddick, Mary       6,   1   6
Darden, Elisha     11,   2,   15
Gardener, Joshua   11,   1,   8
Howell, Michl       2,   1,   4
Howell, Edward sen  5,   1,   14
Cobb, John          9,   1,   6
Howell, Hopkin      6,   1,   4
Ballard, Willis     2,   1,   7 (Willis Ballard)
Johnson, Hezekiah   5,   1,   2
Howell, David       7,   1,   14
Howell, Ely        10,   1,   3
Jones, David        9,   1,   2
Howell, Edward jun  0,   1,   8
Parker, Hardy       8,   1,   4
Ely, John           4,   1,   6
Jones, Whittey      3,   1,   -
Jones, Hardy       11,   1,   2
Parker, Kadar       8,   1,   4
Daughtrey, Jacob    9,   1,   6
Robuck, Rawleigh    4,   0,   0
Rawls, Hardy        9,   1,   4
Holland, James      6,   1,   4
Boyt, Timothy       6,   1,   2  (Timothy Boyt)
Jones, John         5,   2,   6
Sumner, Denny       7,   1,   5
Jones, Henry        8,   2,   5
Saunders, James     5,   2,   5
Saunders, John      0,   1,   2
Daughtrey, Robert   7,   1,   5
Vaughn, Charles     7,   1,   5
Howel, Archelaus    5,   1,   1
Vaughn, James      10,   1,   1
Wright, James       4,   1,   1
Howel, Stephen      4,   1,   4
Boyt, David         2,   1,   3  (David Boyt)
Phillips, Avis      1,   0,   0
Jinkins, John jun   4,   1,   3
Journigan, William  5,   1,   5
Gardner, Joseph     6,   1,   4
Boyt, William       1,   0,   2  (William Boyt)
Ritter, Thom        3,   1,   0
Wiggins, Willis     5,   1,   1
Herring, William    3,   1,   0
Hare, Henry         8,   1,   4
Glover, William sen 5,   1,   5
Williams, George    3,   1,   7
Carr, John         10,   1,   11
Avis, John          4,   1,   1
Gardner, Henry      4,   1,   9
Williams, Richard   5,   1,   4
Birdsong, Charles   9,   1,   3
Williams, Jordan    5,   1,   4
Carr, Molley        3,   1,   4
Williams, John      1,   1,   8
Owins, Robert       3,   0,   0
Crosland, John     11,   1,   2
Darden, Robert      8,   1,   7
Whitfield, Ivey     5,   1,   4
Darden, Holland    11,   1,   8
Parker, Benja       4,   1,   0
Lawrence, Elizabeth 5,   1,   3
Fisher, Mary        3,   1,   8
Cary, Anna          2,   1,   8
Crosland Edward     4,   0,   1
Cary, Elphiston     4,   1,   1
Harrell, William    6,   1,   1
Hart, William       6,   2,   11
Pebworth, Robert    6,   0,   0
Lawrence, Robert    6,   1,   8
Jones, Matthew      1,   1,   8
Harrel, Francis     4,   1,   0
Carey, Edward       9,   1,   3
Pope, Joel          4,  0,   0
Hart, Ginnet        5,   1,   6
Lawrence, John      5,   1,   13
Glover William jun  3,   1,   0
Darden, Stephen     5,   2,   13
Holland, John       4,   1,   8
Holland, William    5,   1,   4
Hamilton, Jno       4,   1,   1
Darden, Elizb       5,   0,   0
Harrison, Henry     5,   1,   0
Harrison, Anna      1,   2,   17
Holland, Joseph     6,   1,   5
Rawles, David       6,   2,   4
Rawles, John       11,   1,   6
Holland, Henry      9,   1,   3
Ballentine, Jonas   6,   1,   3
Flemming, Mary      2,   1,   3
Holland, James      3,   1,   1
Winborne, Henry     6,   1,   4
Everitt, John       8,   1,   5
Collins, Lemuel     5,   1,   0
Kean, Lemuel        7,   1,   1
Holland, John       1,   1,   2
Holland, Soloman    6,   1,   6
Holland, Jobe       2,   1,   5
Holland, James      6,   1,   9
Holland, Elisha     2,   0,  0
Hedgpeth, Henry     5,   1,   4
Holland, Henry      4,   1,   3
Holland, Titus      2,   1,   3
Holland, Henry      4,   1,   1
Holland, James      5,   2,   3
Holland, Jno        5,   1,   1
Holland, Absalon    7,   1,   1
Hedgpeth, Culbert   1,   1,   2
Holland, Benja      5,   0,   0
Holland, Joshua     7,   1,   1
Holland, Joseph     7,   1,   3
Norfleet, Henry     2,   1,   1
Holland, Danl       4,   1,   4
Holland, Thomas     6,   1,   5
Norfleet, John      7,   1,   7
Dulport, Joseph     4,   1,   0
Hookey, Joseph      2,   1,   5
Bigelow, Norman     1,   1,   3
Calvert, Christopher 0,   0,   2
Howel, Arthur       9,   1,   4
Lassiter, David     4,   1,   2
Holland, "Brittain  1,   0,   0
Jenkins, Henry      1,   0,   0
Journigan, Hardy   10,   1,   3
Scoggins, James     3,   1,   1
Whitfield, Solo     3,   1,   2
Bishop, John        7,   1,   5
Howard, Hardy       4,   1,   8
Everitt, Etheldred  4,   1,   8
Blow, John         13,   1,   12
Crawford, Soloman   6,   1,   1
Jinkins, Willis     1,   0,   0
Holland, Henry sen  7,   1,   8
Hedgpeth, James     3,   1,   0
Furs, William       6,   1,   0
Holland, David      5,   1,   5
Hart, John          1,   1,   1
  
copyright © 2025 DTB
| comment | |