photo sharing and upload picture albums photo forums search pictures popular photos photography help login
Jeff Chan's Queen's Sports Photos | profile | all galleries >> Queen's Football 2010 >> CFL Evaluation Camp 20100314 tree view | thumbnails | slideshow

CFL Evaluation Camp 20100314

Photos from Day 2 of the 2010 CFL Evaluation Camp held at Varsity Stadium, University of Toronto, Toronto, ON on March 14, 2010.

All photos are by Jeff Chan. Jeff is past Chairman of the Vanier Cup - Canada's University Football Championship and the Premier University Event in Canada, and was a member of the Canadian College Bowl Board and Vanier Cup Organizing Committee from 1978-2000.

All photos are Copyright (c) Jeff Chan 2000-2010, but may be used for personal non-commercial use, and by Queen's University, the CIS and its member conferences, and by the CFL, so long as photo credits are shown or the photos are otherwise attributed to Jeff Chan. All other rights are reserved.

==============================================================================================
Queen's participants at the CFL Evaluation Camp were Shomari Williams (Defensive Lineman & Linebacker), Chris Smith (Linebacker)and Danny Brannagan (Quarterback). The day after the E-Camp, Danny Brannagan was signed by the Toronto Argonauts:

Argos sign Canadian quarterback Brannagan - Queen’s product impresses coaches at evaluation camp
Mar 15 2010. By Chris Zelkovich, Toronto Star

The Toronto Argonauts now have one of the rarest species in the Canadian Football League: a Canadian quarterback. The Argos signed Queen’s University quarterback Danny Brannagan on Monday, a day after he impressed coaches and scouts at the CFL’s annual evaluation camp for university players.

“I’m fortunate to have had a successful university career and realize that not a lot of people get to compete at the next level,” said the Burlington resident. That’s certainly true. No Canadian quarterback has started a CFL game since Larry Jusdanis did it with Hamilton in 1995 and few have even managed to make rosters since then.

Argo head coach Jim Barker said he was impressed with Brannagan’s athleticism, accuracy and his presence during the weekend camp. ``He can make all the throws and he understands the Canadian game and how to read defences,” Barker said. ``We are excited to watch Danny compete with the other quarterbacks we have signed. ``We would not have signed him if we didn’t think he could make our team.”

Brannagan is coming off a Vanier Cup victory and a season that saw him pass for 2,580 yard in Canadian Interuniversity Sport (CIS) play. He was named Vanier Cup MVP in throwing for 286 yards and three touchdowns. He finished his CIS career as the second all-time leading passer with 10,714 yards.

He will compete against Dalton Bell, acquired in a trade with the Saskatchewan Roughriders last month, and former Buffalo Bills back-up Gibran Hamdan. None of the three has thrown a pass during a CFL regular season game.

==============================================================================================
ARGOS SIGN CANADIAN QUARTERBACK BRANNAGAN
The quarterback position has been overwhelmingly the domain of import players in the CFL, but Canadian university star Danny Brannagan will try to buck the odds with the Toronto Argonauts.

The Argonauts announced the signing of the Queen's University star pivot through the 2012 season Monday. The team had examined Brannagan at the recent CFL evaluation camp for prospects.

"He can make all the throws and he understands the Canadian game and how to read defences," Argos coach Jim Barker said in a release. "We are excited to watch Danny compete with the other quarterbacks we have signed."

Brannagan engineered a comeback from 18 points down in the Vanier Cup in November, leading the Golden Gaels to a 33-31 victory in the Canadian Interuniversity Sport championship over the University of Calgary Dinos.

Brannagan threw for three touchdowns in 286 yards, earning the game's most valuable player honours.

The big victory capped off a five-year career in which the Burlington, Ont., native threw for just under 11,000 yards and was nominated for the Hec Crighton Trophy as Canada's top collegiate player.

At just six feet tall, Brannagan will have his challenges in the pros — aside from the fact no Canadian has consistently starred at quarterback in the league since Russ Jackson in the 1960s.

And the fact he was passed over in the CFL draft despite throwing 28 touchdowns in 2008 doesn't have Brannagan just "happy to be here." "I look forward to going out there and competing for a spot on the team," said the 23 year-old.

The Argos have completely overhauled the position in the offseason, jettisoning Kerry Joseph, Cody Pickett and Stephen Reaves after a 3-15 campaign. Last week Toronto obtained Saskatchewan reserve quarterback Dalton Bell for a draft pick and signed Gibran Hamdan, who spent much of two seasons with the Buffalo Bills as their No. 3 quarterback.

==========================================================================================
ARGOS SIGN VANIER CUP-WINNING QB BRANNAGAN
The stage appears set for the quarterback competition in Toronto Argonauts camp this spring.

The Argos have acquired their third quarterback in less than a week, signing non-import quarterback Danny Brannagan though the 2012 season on Monday.

Brannagan led the Queen's Gaels to their first Vanier Cup since 1992 last fall, and finished his CIS career as the university's all-time leading passer.

“I’m very excited about this opportunity," Brannagan said in a release. "I’m fortunate to have had a successful university career and realize that not a lot of people get to compete at the next level. ... I look forward to going out there and competing for a spot on the team.”

The 6-foot, 23-year-old pivot will battle for the team's starting job with former Buffalo Bills third string Gibran Hadman and Saskatchewan Roughriders practice roster QB Dalton Bell.

"Danny comes from the Pat Sheahan offensive system which is similar to what we do," Argos coach Jim Barker said. "Based on his success in this offence and his proven leadership, we used the opportunity presented at the CFL Evaluation Camp to see him in action to determine both on the field and in our interview if he possesses the specific skills we were looking for. We believe he does and he is a special individual who brings a lot to the table."


Full results from the Evaluation Camp are posted here: http://www.cfl.ca/page/ecamp-results

==============================================================================================
BRANNAGAN GETS QB LOOK - CFL INVITE CANADIAN LONGSHOT
Drew Edwards, The Hamilton Spectator

Vanier Cup winner Danny Brannagan is small by U.S. college standards, but he has a strong arm. And this weekend he gets a rare look by CFL coaches and GMs, as he tries to break a longstanding tradition of Canadian QBs in the CFL.

For Danny Brannagan, the door to a CFL career has opened just a sliver. It's not big enough to get a foot into - it's definitely not wide enough to throw a football through -- but it's a flash of light that, until very recently, wasn't there at all.

Brannagan, a former quarterback at Burlington's Assumption high school and national champion at Queen's University last season, will attend the CFL's evaluation camp this weekend -- an opportunity to strut his stuff in front of general managers, coaches and scouts from all eight teams. Not bad for a guy who thought his illustrious football career was well and truly over.

Despite throwing for 10,714 yards in his five years at Queen's -- not to mention winning that Vanier Cup -- Brannagan knows the pro game has been unkind to homegrown quarterbacks. While Jesse Palmer and Tom Denison had short stints with CFL clubs in the 2000s, a Canadian hasn't been a starter in the league since Russ Jackson -- and he retired in 1969.

"You've a lot of great quarterbacks, national champions and Hec Crighton winners, who didn't even get a look," Brannagan said this week from Kingston. "Historically, it's been tough."

There are several challenges facing Canadian pivots, says Ticat GM Bob O'Billovich. The pool of American quarterbacks coming from the ranks of college football is substantially larger than the Canadian equivalent -- there are 119 schools in the NCAA's top tier alone, compared to just 26 in the CIS.

"There haven't been guys coming out of the CIS who are good enough athletically or trained well enough to step in at the pro level and do a good job," Obie said.

"The gap is closing, but I still don't think it's to the point that a CIS prospect is going to be better than an American kid that's played more games at a higher level of competition."

Brannagan -- not surprisingly -- disputes this argument, citing the adjustment period most American players face when coming to the CFL. "A Canadian who's played three-down, 12-man football on a bigger field would have an advantage over Americans, who haven't been exposed to it," Brannagan said.

But the on-field challenges aren't the only barrier to players like Brannagan getting a legitimate shot at cracking a CFL roster. The league's rules regarding non-imports -- the number of Canadians each team must have on its roster -- doesn't include the quarterback position. In short, there's precious little incentive to give Canuck QBs a chance.

"The quarterbacks are better than when I coached in the CIS 10 years ago," said Ticat head coach Marcel Bellefeuille, who led the Ottawa Gee Gees to a national title in 2000. "But in order for there to be a legitimate opportunity, there would have to be a change in the rules to spend the time developing Canadian quarterbacks."

The league appears to be listening. In addition to inviting three Canadian quarterbacks to the evaluation camp -- Brannagan will be joined by Guelph's Justin Dunk and Calgary's Erik Glavic -- the CFL's director of football operations and development says there's a movement that allow teams to bring a Canadian pivot to training camp without that player occupying one of the coveted 75 roster spots.

"We've looked at different ways to get Canadian quarterbacks greater opportunity and exposure, including a chance to come to training camp," Kevin McDonald said yesterday. "I think it's going to happen." McDonald says the league sees the value in developing Canadians at the marquee position and is also discussing other, more permanent, roster solutions. "This weekend is a positive step and systemically we have to look at the bigger picture," he said.

For Brannagan, this weekend may simply represent an unexpected epilogue to his playing days. Knowing that a pro career was unlikely, he's well prepared for life without the game and is slated to start an accounting job with a Hamilton firm this fall. But the evaluation camp invite represents all he's ever wanted: a shot at the pros, regardless how slim. "I'm just trying to change one coach's mind," he said. "That's all it takes."

==============================================================================================
CFL-ECAMP.jpg 20100314 CFL ECamp 100.jpg 20100314 CFL ECamp 104.jpg 20100314 CFL ECamp 105.jpg 20100314 CFL ECamp 107.jpg 20100314 CFL ECamp 108.jpg
20100314 CFL ECamp 109.jpg 20100314 CFL ECamp 110.jpg 20100314 CFL ECamp 111.jpg 20100314 CFL ECamp 112.jpg 20100314 CFL ECamp 113.jpg 20100314 CFL ECamp 114.jpg
20100314 CFL ECamp 117.jpg 20100314 CFL ECamp 118.jpg 20100314 CFL ECamp 119.jpg 20100314 CFL ECamp 120.jpg 20100314 CFL ECamp 121.jpg 20100314 CFL ECamp 124.jpg
20100314 CFL ECamp 125.jpg 20100314 CFL ECamp 126.jpg 20100314 CFL ECamp 127.jpg 20100314 CFL ECamp 128.jpg 20100314 CFL ECamp 129.jpg 20100314 CFL ECamp 130.jpg
20100314 CFL ECamp 131.jpg 20100314 CFL ECamp 132.jpg 20100314 CFL ECamp 133.jpg 20100314 CFL ECamp 134.jpg 20100314 CFL ECamp 135.jpg 20100314 CFL ECamp 136.jpg
20100314 CFL ECamp 137.jpg 20100314 CFL ECamp 138.jpg 20100314 CFL ECamp 139.jpg 20100314 CFL ECamp 140.jpg 20100314 CFL ECamp 141.jpg 20100314 CFL ECamp 142.jpg
20100314 CFL ECamp 143.jpg 20100314 CFL ECamp 144.jpg 20100314 CFL ECamp 145.jpg 20100314 CFL ECamp 146.jpg 20100314 CFL ECamp 147.jpg 20100314 CFL ECamp 148.jpg
20100314 CFL ECamp 149.jpg 20100314 CFL ECamp 150.jpg 20100314 CFL ECamp 151.jpg 20100314 CFL ECamp 152.jpg 20100314 CFL ECamp 153.jpg 20100314 CFL ECamp 154.jpg
20100314 CFL ECamp 155.jpg 20100314 CFL ECamp 156.jpg 20100314 CFL ECamp 157.jpg 20100314 CFL ECamp 158.jpg 20100314 CFL ECamp 159.jpg 20100314 CFL ECamp 160.jpg
20100314 CFL ECamp 161.jpg 20100314 CFL ECamp 162.jpg 20100314 CFL ECamp 163.jpg 20100314 CFL ECamp 165.jpg 20100314 CFL ECamp 166.jpg 20100314 CFL ECamp 167.jpg
20100314 CFL ECamp 168.jpg 20100314 CFL ECamp 170.jpg 20100314 CFL ECamp 175.jpg 20100314 CFL ECamp 176.jpg 20100314 CFL ECamp 177.jpg 20100314 CFL ECamp 178.jpg
20100314 CFL ECamp 179.jpg 20100314 CFL ECamp 180.jpg 20100314 CFL ECamp 181.jpg 20100314 CFL ECamp 182.jpg 20100314 CFL ECamp 183.jpg 20100314 CFL ECamp 184.jpg
20100314 CFL ECamp 185.jpg 20100314 CFL ECamp 186.jpg 20100314 CFL ECamp 187.jpg 20100314 CFL ECamp 190.jpg 20100314 CFL ECamp 191.jpg 20100314 CFL ECamp 192.jpg
20100314 CFL ECamp 193.jpg 20100314 CFL ECamp 198.jpg 20100314 CFL ECamp 201.jpg 20100314 CFL ECamp 202.jpg 20100314 CFL ECamp 206.jpg 20100314 CFL ECamp 207.jpg
20100314 CFL ECamp 208.jpg 20100314 CFL ECamp 209.jpg 20100314 CFL ECamp 210.jpg 20100314 CFL ECamp 211.jpg 20100314 CFL ECamp 215.jpg 20100314 CFL ECamp 219.jpg
20100314 CFL ECamp 220.jpg 20100314 CFL ECamp 222.jpg 20100314 CFL ECamp 223.jpg 20100314 CFL ECamp 225.jpg 20100314 CFL ECamp 227.jpg 20100314 CFL ECamp 228.jpg
20100314 CFL ECamp 229.jpg 20100314 CFL ECamp 230.jpg 20100314 CFL ECamp 231.jpg 20100314 CFL ECamp 233.jpg 20100314 CFL ECamp 234.jpg 20100314 CFL ECamp 236.jpg
20100314 CFL ECamp 237.jpg 20100314 CFL ECamp 238.jpg 20100314 CFL ECamp 239.jpg 20100314 CFL ECamp 240.jpg 20100314 CFL ECamp 241.jpg 20100314 CFL ECamp 242.jpg
20100314 CFL ECamp 243.jpg 20100314 CFL ECamp 250.jpg 20100314 CFL ECamp 251.jpg 20100314 CFL ECamp 252.jpg 20100314 CFL ECamp 255.jpg 20100314 CFL ECamp 256.jpg
20100314 CFL ECamp 257.jpg 20100314 CFL ECamp 258.jpg 20100314 CFL ECamp 259.jpg 20100314 CFL ECamp 260.jpg 20100314 CFL ECamp 261.jpg 20100314 CFL ECamp 263.jpg
20100314 CFL ECamp 266.jpg 20100314 CFL ECamp 268.jpg 20100314 CFL ECamp 274.jpg 20100314 CFL ECamp 275.jpg 20100314 CFL ECamp 277.jpg 20100314 CFL ECamp 279.jpg
20100314 CFL ECamp 280.jpg 20100314 CFL ECamp 281.jpg 20100314 CFL ECamp 282.jpg 20100314 CFL ECamp 284.jpg 20100314 CFL ECamp 285.jpg 20100314 CFL ECamp 286.jpg
20100314 CFL ECamp 287.jpg 20100314 CFL ECamp 289.jpg 20100314 CFL ECamp 291.jpg 20100314 CFL ECamp 292.jpg 20100314 CFL ECamp 293.jpg 20100314 CFL ECamp 294.jpg
20100314 CFL ECamp 295.jpg 20100314 CFL ECamp 296.jpg 20100314 CFL ECamp 297.jpg 20100314 CFL ECamp 298.jpg 20100314 CFL ECamp 302.jpg 20100314 CFL ECamp 304.jpg
20100314 CFL ECamp 307.jpg 20100314 CFL ECamp 308.jpg 20100314 CFL ECamp 309.jpg 20100314 CFL ECamp 311.jpg 20100314 CFL ECamp 312.jpg 20100314 CFL ECamp 313.jpg
20100314 CFL ECamp 314.jpg 20100314 CFL ECamp 315.jpg 20100314 CFL ECamp 317.jpg 20100314 CFL ECamp 318.jpg 20100314 CFL ECamp 319.jpg 20100314 CFL ECamp 322.jpg
20100314 CFL ECamp 323.jpg 20100314 CFL ECamp 324.jpg 20100314 CFL ECamp 325.jpg 20100314 CFL ECamp 327.jpg 20100314 CFL ECamp 328.jpg 20100314 CFL ECamp 330.jpg
20100314 CFL ECamp 331.jpg 20100314 CFL ECamp 334.jpg 20100314 CFL ECamp 335.jpg 20100314 CFL ECamp 336.jpg 20100314 CFL ECamp 337.jpg 20100314 CFL ECamp 339.jpg
20100314 CFL ECamp 341.jpg 20100314 CFL ECamp 342.jpg 20100314 CFL ECamp 343.jpg 20100314 CFL ECamp 344.jpg 20100314 CFL ECamp 345.jpg 20100314 CFL ECamp 346.jpg
20100314 CFL ECamp 347.jpg 20100314 CFL ECamp 348.jpg 20100314 CFL ECamp 349.jpg 20100314 CFL ECamp 350.jpg 20100314 CFL ECamp 351.jpg 20100314 CFL ECamp 352.jpg
20100314 CFL ECamp 353.jpg 20100314 CFL ECamp 354.jpg 20100314 CFL ECamp 355.jpg 20100314 CFL ECamp 356.jpg 20100314 CFL ECamp 357.jpg 20100314 CFL ECamp 358.jpg
20100314 CFL ECamp 359.jpg 20100314 CFL ECamp 360.jpg 20100314 CFL ECamp 361.jpg 20100314 CFL ECamp 362.jpg 20100314 CFL ECamp 363.jpg 20100314 CFL ECamp 364.jpg
20100314 CFL ECamp 365.jpg 20100314 CFL ECamp 366.jpg 20100314 CFL ECamp 367.jpg 20100314 CFL ECamp 368.jpg 20100314 CFL ECamp 369.jpg 20100314 CFL ECamp 370.jpg
20100314 CFL ECamp 372.jpg 20100314 CFL ECamp 373.jpg 20100314 CFL ECamp 375.jpg 20100314 CFL ECamp 379.jpg 20100314 CFL ECamp 380.jpg 20100314 CFL ECamp 381.jpg
20100314 CFL ECamp 382.jpg 20100314 CFL ECamp 383.jpg 20100314 CFL ECamp 384.jpg 20100314 CFL ECamp 386.jpg 20100314 CFL ECamp 387.jpg 20100314 CFL ECamp 388.jpg
20100314 CFL ECamp 390.jpg 20100314 CFL ECamp 391.jpg 20100314 CFL ECamp 392.jpg 20100314 CFL ECamp 393.jpg 20100314 CFL ECamp 394.jpg 20100314 CFL ECamp 396.jpg
20100314 CFL ECamp 397.jpg 20100314 CFL ECamp 398.jpg 20100314 CFL ECamp 399.jpg 20100314 CFL ECamp 400.jpg 20100314 CFL ECamp 408.jpg 20100314 CFL ECamp 409.jpg
20100314 CFL ECamp 410.jpg 20100314 CFL ECamp 411.jpg 20100314 CFL ECamp 412.jpg 20100314 CFL ECamp 413.jpg 20100314 CFL ECamp 414.jpg 20100314 CFL ECamp 415.jpg
20100314 CFL ECamp 416.jpg 20100314 CFL ECamp 417.jpg 20100314 CFL ECamp 418.jpg 20100314 CFL ECamp 419.jpg 20100314 CFL ECamp 420.jpg 20100314 CFL ECamp 421.jpg
20100314 CFL ECamp 422.jpg 20100314 CFL ECamp 423.jpg 20100314 CFL ECamp 424.jpg 20100314 CFL ECamp 425.jpg 20100314 CFL ECamp 426.jpg 20100314 CFL ECamp 427.jpg
20100314 CFL ECamp 428.jpg 20100314 CFL ECamp 429.jpg 20100314 CFL ECamp 430.jpg 20100314 CFL ECamp 431.jpg 20100314 CFL ECamp 432.jpg 20100314 CFL ECamp 433.jpg
20100314 CFL ECamp 434.jpg 20100314 CFL ECamp 435.jpg 20100314 CFL ECamp 436.jpg 20100314 CFL ECamp 439.jpg 20100314 CFL ECamp 440.jpg 20100314 CFL ECamp 441.jpg
20100314 CFL ECamp 442.jpg 20100314 CFL ECamp 444.jpg 20100314 CFL ECamp 445.jpg 20100314 CFL ECamp 449.jpg 20100314 CFL ECamp 452.jpg 20100314 CFL ECamp 454.jpg
20100314 CFL ECamp 455.jpg 20100314 CFL ECamp 456.jpg 20100314 CFL ECamp 457.jpg 20100314 CFL ECamp 458.jpg 20100314 CFL ECamp 464.jpg 20100314 CFL ECamp 470.jpg
20100314 CFL ECamp 471.jpg 20100314 CFL ECamp 473.jpg 20100314 CFL ECamp 476.jpg 20100314 CFL ECamp 477.jpg 20100314 CFL ECamp 478.jpg 20100314 CFL ECamp 479.jpg
20100314 CFL ECamp 483.jpg 20100314 CFL ECamp 488.jpg 20100314 CFL ECamp 490.jpg 20100314 CFL ECamp 491.jpg 20100314 CFL ECamp 492.jpg 20100314 CFL ECamp 493.jpg
20100314 CFL ECamp 494.jpg 20100314 CFL ECamp 495.jpg 20100314 CFL ECamp 496.jpg 20100314 CFL ECamp 497.jpg 20100314 CFL ECamp 502.jpg 20100314 CFL ECamp 503.jpg
20100314 CFL ECamp 504.jpg 20100314 CFL ECamp 505.jpg 20100314 CFL ECamp 506.jpg 20100314 CFL ECamp 507.jpg 20100314 CFL ECamp 508.jpg 20100314 CFL ECamp 509.jpg
20100314 CFL ECamp 510.jpg 20100314 CFL ECamp 511.jpg 20100314 CFL ECamp 512.jpg 20100314 CFL ECamp 513.jpg 20100314 CFL ECamp 514.jpg 20100314 CFL ECamp 515.jpg
20100314 CFL ECamp 516.jpg 20100314 CFL ECamp 517.jpg 20100314 CFL ECamp 518.jpg 20100314 CFL ECamp 519.jpg 20100314 CFL ECamp 520.jpg 20100314 CFL ECamp 521.jpg
20100314 CFL ECamp 522.jpg 20100314 CFL ECamp 523.jpg 20100314 CFL ECamp 524.jpg 20100314 CFL ECamp 525.jpg 20100314 CFL ECamp 526.jpg 20100314 CFL ECamp 527.jpg
20100314 CFL ECamp 528.jpg 20100314 CFL ECamp 529.jpg 20100314 CFL ECamp 530.jpg 20100314 CFL ECamp 531.jpg 20100314 CFL ECamp 534.jpg 20100314 CFL ECamp 535.jpg
20100314 CFL ECamp 536.jpg 20100314 CFL ECamp 537.jpg 20100314 CFL ECamp 538.jpg 20100314 CFL ECamp 539.jpg 20100314 CFL ECamp 540.jpg 20100314 CFL ECamp 541.jpg
20100314 CFL ECamp 544.jpg 20100314 CFL ECamp 547.jpg 20100314 CFL ECamp 548.jpg 20100314 CFL ECamp 550.jpg 20100314 CFL ECamp 553.jpg 20100314 CFL ECamp 556.jpg
20100314 CFL ECamp 557.jpg 20100314 CFL ECamp 563.jpg 20100314 CFL ECamp 564.jpg 20100314 CFL ECamp 568.jpg 20100314 CFL ECamp 569.jpg 20100314 CFL ECamp 570.jpg
20100314 CFL ECamp 571.jpg 20100314 CFL ECamp 572.jpg 20100314 CFL ECamp 573.jpg 20100314 CFL ECamp 574.jpg 20100314 CFL ECamp 575.jpg 20100314 CFL ECamp 576.jpg
20100314 CFL ECamp 577.jpg 20100314 CFL ECamp 578.jpg 20100314 CFL ECamp 579.jpg 20100314 CFL ECamp 580.jpg 20100314 CFL ECamp 581.jpg 20100314 CFL ECamp 582.jpg
20100314 CFL ECamp 588.jpg 20100314 CFL ECamp 589.jpg 20100314 CFL ECamp 590.jpg 20100314 CFL ECamp 591.jpg 20100314 CFL ECamp 592.jpg 20100314 CFL ECamp 598.jpg
20100314 CFL ECamp 599.jpg 20100314 CFL ECamp 600.jpg 20100314 CFL ECamp 601.jpg 20100314 CFL ECamp 603.jpg 20100314 CFL ECamp 605.jpg 20100314 CFL ECamp 606.jpg
20100314 CFL ECamp 608.jpg 20100314 CFL ECamp 609.jpg 20100314 CFL ECamp 610.jpg 20100314 CFL ECamp 611.jpg 20100314 CFL ECamp 612.jpg 20100314 CFL ECamp 613.jpg
20100314 CFL ECamp 614.jpg 20100314 CFL ECamp 615.jpg 20100314 CFL ECamp 616.jpg 20100314 CFL ECamp 617.jpg 20100314 CFL ECamp 618.jpg 20100314 CFL ECamp 619.jpg
20100314 CFL ECamp 620.jpg 20100314 CFL ECamp 622.jpg 20100314 CFL ECamp 623.jpg 20100314 CFL ECamp 624.jpg 20100314 CFL ECamp 628.jpg 20100314 CFL ECamp 629.jpg
20100314 CFL ECamp 630.jpg 20100314 CFL ECamp 631.jpg 20100314 CFL ECamp 632.jpg 20100314 CFL ECamp 633.jpg 20100314 CFL ECamp 634.jpg 20100314 CFL ECamp 635.jpg
20100314 CFL ECamp 636.jpg 20100314 CFL ECamp 638.jpg 20100314 CFL ECamp 639.jpg 20100314 CFL ECamp 640.jpg 20100314 CFL ECamp 641.jpg 20100314 CFL ECamp 642.jpg
20100314 CFL ECamp 644.jpg 20100314 CFL ECamp 645.jpg 20100314 CFL ECamp 646.jpg 20100314 CFL ECamp 647.jpg 20100314 CFL ECamp 650.jpg 20100314 CFL ECamp 652.jpg
20100314 CFL ECamp 653.jpg 20100314 CFL ECamp 654.jpg 20100314 CFL ECamp 655.jpg 20100314 CFL ECamp 657.jpg 20100314 CFL ECamp 659.jpg 20100314 CFL ECamp 660.jpg
20100314 CFL ECamp 661.jpg 20100314 CFL ECamp 665.jpg 20100314 CFL ECamp 667.jpg 20100314 CFL ECamp 668.jpg 20100314 CFL ECamp 669.jpg 20100314 CFL ECamp 670.jpg
20100314 CFL ECamp 675.jpg 20100314 CFL ECamp 676.jpg 20100314 CFL ECamp 677.jpg 20100314 CFL ECamp 678.jpg 20100314 CFL ECamp 680.jpg 20100314 CFL ECamp 681.jpg
20100314 CFL ECamp 682.jpg 20100314 CFL ECamp 684.jpg 20100314 CFL ECamp 686.jpg 20100314 CFL ECamp 687.jpg 20100314 CFL ECamp 688.jpg 20100314 CFL ECamp 690.jpg
20100314 CFL ECamp 692.jpg 20100314 CFL ECamp 693.jpg 20100314 CFL ECamp 694.jpg 20100314 CFL ECamp 696.jpg 20100314 CFL ECamp 697.jpg 20100314 CFL ECamp 698.jpg
20100314 CFL ECamp 699.jpg